Airport Traffic by Enplanements
Listing
Prev Page « [26 - 50 of 513] » Next Page
| Airport / Location | Service Level / Size | Enplanements |
|---|---|---|
| MDW: Chicago Midway International Chicago, IL, GL | P / L | 8687215 |
| FLL: Fort Lauderdale/Hollywood International Fort Lauderdale, FL, SO | P / L | 8682781 |
| IAD: Washington Dulles International Chantilly, VA, EA | P / L | 8050506 |
| TPA: Tampa International Tampa, FL, SO | P / L | 7672533 |
| SAN: San Diego International San Diego, CA, WP | P / L | 7565196 |
| PIT: Pittsburgh International Pittsburgh, PA, EA | P / L | 7113460 |
| DCA: Ronald Reagan Washington National Arlington, VA, EA | P / L | 6813148 |
| OAK: Metropolitan Oakland International Oakland, CA, WP | P / L | 6638343 |
| PDX: Portland International Portland, OR, NM | P / M | 6059860 |
| MEM: Memphis International Memphis, TN, SO | P / M | 5411496 |
| SJC: Norman Y. Mineta San Jose International San Jose, CA, WP | P / M | 5104201 |
| CLE: Cleveland-Hopkins International Cleveland, OH, GL | P / M | 5012446 |
| MCI: Kansas City International Kansas City, MO, CE | P / M | 4860047 |
| SJU: Luis Munoz Marin International San Juan, PR, SO | P / M | 4706846 |
| MSY: Louis Armstrong New Orleans International Metairie, LA, SW | P / M | 4647706 |
| SMF: Sacramento International Sacramento, CA, WP | P / M | 4390847 |
| SNA: John Wayne Airport-Orange County Santa Ana, CA, WP | P / M | 4266083 |
| BNA: Nashville International Nashville, TN, SO | P / M | 3943236 |
| RDU: Raleigh-Durham International Raleigh, NC, SO | P / M | 3938925 |
| HOU: William P Hobby Houston, TX, SW | P / M | 3703767 |
| IND: Indianapolis International Indianapolis, IN, GL | P / M | 3673648 |
| AUS: Austin-Bergstrom International Austin, TX, SW | P / M | 3177889 |
| SAT: San Antonio International San Antonio, TX, SW | P / M | 3120098 |
| MKE: General Mitchell International Milwaukee, WI, GL | P / M | 3114864 |
| BDL: Bradley International Windsor Locks, CT, NE | P / M | 3098556 |
Listing
Prev Page « [26 - 50 of 513] » Next Page