Major and Minor Hubs: Smokefree Policies
Listing
[1 - 25 of 197] » Next Page
| Airport | Hub Size | Smoking Allowed |
|---|---|---|
| PHX: Phoenix Sky Harbor International (AZ) | large | yes |
| LAX: Los Angeles International (CA) | large | no |
| SAN: San Diego International (CA) | large | no |
| SFO: San Francisco International (CA) | large | no |
| DEN: Denver International (CO) | large | yes |
| FLL: Fort Lauderdale/Hollywood International (FL) | large | no |
| MCO: Orlando International (FL) | large | yes |
| MIA: Miami Intenational (FL) | large | yes |
| TPA: Tampa International (FL) | large | yes |
| ATL: William B. Hartsfield International (GA) | large | yes |
| HNL: Honolulu International (HI) | large | yes |
| ORD: Chicago O'Hare International (IL) | large | no |
| CVG: Cincinnati/Northern Kentucky International (KY) | large | yes |
| BOS: General Edward Lawrence Logan International (MA) | large | no |
| BWI: Baltimore Washington International (MD) | large | no |
| DTW: Detroit Metropolitan Wayne County (MI) | large | no |
| MSP: Minneapolis St.Paul International (MN) | large | no |
| STL: Lambert St.Louis International (MO) | large | yes |
| CLT: Charlotte/Douglas International (NC) | large | yes |
| EWR: Newark International (NJ) | large | yes |
| LAS: Las Vegas McCarran International (NV) | large | yes |
| JFK: John F. Kennedy International (NY) | large | yes |
| LGA: La Guardia (NY) | large | yes |
| PHL: Philadelphia International (PA) | large | yes |
| PIT: Pittsburgh International (PA) | large | yes |
Listing
[1 - 25 of 197] » Next Page