Major and Minor Hubs: Smokefree Policies
Listing
Prev Page « [26 - 50 of 197] » Next Page
| Airport | Hub Size | Smoking Allowed |
|---|---|---|
| DFW: Dallas Fort Worth International (TX) | large | no |
| IAH: George Bush International Airport (TX) | large | no |
| SLC: Salt Lake City International (UT) | large | yes |
| DCA: Ronald Reagan Washington National Airport (VA) | large | no |
| IAD: Washington Dulles International (VA) | large | no |
| SEA: Seattle Tacoma International (WA) | large | yes |
| ANC: Ted Stevens Anchorage International (AK) | medium | yes |
| TUS: Tucson International (AZ) | medium | yes |
| BUR: Burbank-Glendale Pasadena (CA) | medium | no |
| OAK: Metropolitan Oakland International (CA) | medium | no |
| ONT: Ontario International (CA) | medium | no |
| SJC: Norman Y Mineta - San Jose International (CA) | medium | no |
| SMF: Sacramento International (CA) | medium | no |
| SNA: John Wayne Airport-Orange County (CA) | medium | no |
| BDL: Bradley International (CT) | medium | yes |
| JAX: Jacksonville International (FL) | medium | no |
| PBI: Palm Beach International (FL) | medium | yes |
| RSW: Southwest Florida International (FL) | medium | no |
| OGG: Kahulu (HI) | medium | no |
| MDW: Chicago Midway (IL) | medium | no |
| IND: Indianapolis International (IN) | medium | no |
| SDF: Louisville International -Standiford Field (KY) | medium | yes |
| MSY: Louis Armstrong - New Orleans (LA) | medium | yes |
| MCI: Kansas City International (MO) | medium | no |
| RDU: Raleigh-Durham International (NC) | medium | yes |
Listing
Prev Page « [26 - 50 of 197] » Next Page